MEN’S T-SHIRT MYSEN
110,00 €
This cotton jersey t-shirt is perfect for the Spring Summer season. Comfortable and timeless, it features a chest pocket decorated with the After Label logo.
SKU: MYSENJS20
Description
- Short-sleeve cotton t-shirt;
- Chest pocket with thermo-applied After Label logo;
- Regular fit.
Please note that Afterlabel products are primarily designed and manufactured using Italian sizes. For reference and convenience before purchasing, please check the following size charts to ensure you order the correct size:
100% Cotton
19,95€ - Free over 500€
2-5 business days
Returns
You can decide to return any purchased product within 14 days from the delivery date.
Help
Contact us with the contact form or by email info@afterlabel.com.

Size Guide
Size | XS | S | M | L* | XL | XXL |
Back Length from High Shoulder (HPS) | 67 | 69 | 71 | 73 | 75 | 77 |
Shoulder Width | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
Half Chest Circumference (2 cm below armhole) | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Half Hem Opening | 49 | 51 | 53 | 55 | 57 | 59 |
Neck Width from Shoulder to Shoulder (HPS) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Front Neck Depth from Center Back | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Collar Height at Center Back | 2 | 2 | 2 | 2 | 2 | 2 |
Sleeve Circumference (measured flat) | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length from Armhole | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Half Bicep Circumference at 90° | 22 | 23 | 24 | 25 | 26 | 27 |
Half Cuff Opening | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Sleeve Hem Height | 2 | 2 | 2 | 2 | 2 | 2 |
Lower Hem Height | 2 | 2 | 2 | 2 | 2 | 2 |
Center Pocket Height | 16 | 16 | 17 | 17 | 17 | 17 |
Side Pocket Height | 14 | 14 | 15 | 15 | 15 | 15 |
Pocket Width | 12 | 12 | 13 | 13 | 13 | 13 |
Pocket Hem | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Front Pocket Position from High Shoulder (HPS) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Front Pocket Position from Armhole to Pocket Center | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Size Guides
